Canon 1D MKIV, Canon 5D MKII, Canon 7D vs. T2i and T1i
2.24.2010
1D MK IV 5DMKII 7D T2i T1i
Sensor size | 27.9 × 18.6mm | Approximately 36.0 × 24.0mm | 22.3 × 14.9mm | 22.3 × 14.9mm | 22.3 × 14.9mm | |||||||||||||||||||
APS-H size | 35mm full | APS-C size | APS-C size | APS-C size | ||||||||||||||||||||
Shooting angle effect [about] | × 1.3 times lens focal length equivalent | × 1.0 times lens focal length equivalent | × 1.6 times lens focal length equivalent | × 1.6 times lens focal length equivalent | × 1.6 times lens focal length equivalent | |||||||||||||||||||
Record Size / Frame rate | 1920 × 1080 29.97/25/23.976fps | 1920 × 1080 30.00fps ※ 1 | 1920 × 1080 29.97/25/23.976fps | 1920 × 1080 29.97/25/23.976fps | 1920 × 1080 20.00fps | |||||||||||||||||||
1280 × 720 59.94/50.00fps | 1280 × 720 59.94/50.00fps | 1280 × 720 59.94/50.00fps | 1280 × 720 30.00fps | |||||||||||||||||||||
640 × 480 59.94/50.00fps | 640 × 480 30.00fps | 640 × 480 59.94/50.00fps | 640 × 480 59.94/50.00fps | 640 × 480 30.00fps | ||||||||||||||||||||
Size | 1920 × 1080 About 330MB / minute | 1920 × 1080 About 330MB / minute | 1920 × 1080 About 330MB / minute | 1920 × 1080 About 330MB / minute | 1920 × 1080 About 330MB / minute | |||||||||||||||||||
1280 × 720 About 330MB / minute | 1280 × 720 About 330MB / minute | 1280 × 720 About 330MB / minute | 1280 × 720 About 222MB / minute | |||||||||||||||||||||
640 × 480 About 165MB / minute | 640 × 480 About 165MB / minute | 640 × 480 About 165MB / minute | 640 × 480 About 165MB / minute | 640 × 480 About 165MB / minute | ||||||||||||||||||||
Manual exposure | ○ | ○ (farm Ver1.1.0 more) | ○ | ○ | × | |||||||||||||||||||
Emergency ISO sensitivity | 100-12800 | 100-6400 | 100-6400 | 100-6400 | 100-1600 ※ 2 | |||||||||||||||||||
Extended ISO sensitivity ※ 3 | H1: 25600, H2: 51200, H3: 102400 | H1: 12800 | H1: 12800 ※ 4 | -- | ||||||||||||||||||||
Shutter speed | 30/25/24p 1 / 30 to 1 / 4000 sec | 30p 1 / 30 to 1 / 4000 sec | 30/25/24p 1 / 30 to 1 / 4000 sec | 30/25/24p 1 / 30 to 1 / 4000 sec | 30/20p 1 / 30 to 1 / 4000 sec | |||||||||||||||||||
60/50p 1 / 60 to 1 / 4000 sec | 60/50p 1 / 60 to 1 / 4000 sec | 60/50p 1 / 60 to 1 / 4000 sec | ||||||||||||||||||||||
※ 5 shooting time | Room temperature (23 ℃) Approximately 2 hours 40 minutes | Room temperature (23 ℃) Approximately 1 hour 30 minutes | Room temperature (23 ℃) Approximately 1 hour 20 minutes | Room temperature (23 ℃) Approximately 1 hour 40 minutes | Room temperature (23 ℃) Approximately 1 hour 10 minutes | |||||||||||||||||||
Temperature (0 ℃) Approximately 2 hours 20 minutes | Temperature (0 ℃) Approximately 1 hour 20 minutes | Temperature (0 ℃) Approximately 1 hour 10 minutes | Temperature (0 ℃) Approximately 1 hour 20 minutes | Temperature (0 ℃) Approximately 1 hour | ||||||||||||||||||||
External microphone input | ○ (48KHz) | ○ (44.1KHz) | ○ (48KHz) | ○ (48KHz) | × | |||||||||||||||||||
|
Recording Format | Video compression scheme is "MPEG-4 AVC/H.264", speech compression, "Linear (uncompressed) PCM" is done, "MOV" file format recorded on the card |
Gamma value | 2.2 based |
Bitrate | Variable bit rate. Full HD / HD quality about 5.5MByte/sec (44Mbps), About SD quality 2.75MByte/sec (22Mbps) |
Range Video | Full range (0 to 255) |
Video color sampling | YCbCr (YPbPr) 4:2:0 |
Recording time (4GB card) | About 12 minutes full HD, HD about 12 minutes ※ 7, SD about 24 minutes |
※ 1
In the EOS 5D Mark II full HD video, 25p/24p up for 2010 will be supported in the first half of the farm.
※ 2
Control
※ 3
Video shooting
※ 4
M only non-automatic exposure mode shooting
※ 5
When using a fully charged battery pack
※ 6
By connecting the monitor changes the output signal
※ 7
EOS Kiss X3 is about 18 minutes
4 comments:
Woah, that's a lot of numbers, but when you see the 7D and the 550 stacked next to each other, well... I'll have two! Thanks for posting.
No problem should have T2i tomorrow to test.
Thanks for your site. Well, thanks and ... sorry. You have helped inspire a dslr newbie! Just ordered my T2i today from B&H!
Had the 7D but sold it not long after I bought it so I didn't lose much money on it. I just bought the 550D today..it's awesome.
Post a Comment